Iyo Jetson Orin Nano yakatevedzana mamodule madiki muhukuru, asi iyo 8GB vhezheni inopa AI kuita kusvika makumi mana TOPS, ine simba sarudzo kubva pa7 watts kusvika gumi nemashanu watts. Inopa 80 nguva yakakwira kuita kupfuura iyo NVIDIA Jetson Nano, ichiisa mwero mutsva wekupinda-level kumucheto AI.
Technical parameter | ||||||
shanduro | Jetson Orin Nano module (4GB) | Jetson Orin Nanomodule (8GB) | Jetson Orin Nano Official development kit | |||
Kuita kweAI | 20 TOPS | 40 TOPS | ||||
GPU | 512 Core NVIDIA ine gumi nematanhatu Tensor cores | 1024 cores ine 32 Tensor cores | ||||
GPU frequency | 625MHz(Max) | |||||
CPU | 6 core Arm⑧Cortex@-A78AEv8.264 bit CPU, 1.5MB L2+4MBL3 | |||||
CPU frequency | 1.5GHz(Max) | |||||
Vhidhiyo ndangariro | 4GB 64 bit LPDDR5, | 8GB128 bit LPDDR5,68GB/s | ||||
Nzvimbo yekuchengetera | Inotsigira yekunze NVMe | SD kadhi slot, | ||||
Simba | 7W~10W | 7W~15W | ||||
PCIe | 1x4+3x1 | 1x4+3x1 (PCIe 4.0, | M.2E KEY/ | |||
USB* | 3x USB 3.22.0 (10 Gbps), 3x USB 2.0 | USB Type-A:4x USB 3.2 Gen2/ | ||||
CSI kamera | Inogona kutsigira 4 makamera (kuburikidza neiyo chaiyo chiteshi | 2x MIPICSI-2 Kamera port | ||||
Vhidhiyo kukodha | 1080p30, inotsigirwa ne1 kana 2 CPU cores | |||||
Vhidhiyo decoding | 1x4K60 (H.265), 2x4K30 (H.265) | |||||
Ratidza interface | Ix 8K30 Multi-modhi DP 1.4A (+MS1)/eDP 1.4aHDMI2.1 | 1x DisplayPort 1.2 (+MST) interface | ||||
Imwe interface | 3xUART, 2x SPI, 2xI2S, 4x I2C, 1x CAN, DMIC uye DSPK, PWM, GPIO | 40-Pini mutsara chigaro | ||||
Network | 1x GbF | 1x GbE interface | ||||
Tsanangudzo uye saizi | 69.6 x 45 mm | 100×79×21mm | ||||
*USB 3.2, MGBE, uye PCIe inogovera UPHY chiteshi. Ona iyo Chigadzirwa Dhizaini Yekutungamira kune inotsigirwa UPHY zvigadziriso |