Layer | 6 layers |
Material | FR-4 |
Hukobvu hwemhangura (muOZ) | 1OZ |
Pedzisa Bhodhi Makobvu | 1.6 mm±0.1mm |
Solder Mask | Girinhi |
Silkscreen | Chena |
Surface Finish | HASL |
Upamhi hudiki hwemutsara uye kupatsanuka kwemutsara | 4/5 miriyoni |
Value | Tsanangudzo |
Material | FR-4, FR1, CEM-1, CEM-3, Aluminium, Ceramic, Metal-backed Laminate, etc. Uyewo kugadzira Crockery, Taconic, Rogers PCBs nezvimwewo. |
Mashoko | Yepamusoro Tg CCL Inowanikwa(Tg>=170℃) |
Pedzisa Bhodhi Makobvu | 0.2 mamirimita-6.00mm(8mil-126mil) |
Surface Finish | Chigunwe chegoridhe (> = 0.13um), Kunyudza Goridhe (0.025-0075um), Plating Gold (0.025-3.0um), HASL(5-20um), OSP(0.2-0.5um) |
Shape | Routing,Punch,V-kucheka,Chamfer |
Surface Treatment | Solder Mask (dema, girini, chena, tsvuku, bhuruu, ukobvu> = 12um, Block, BGA) |
Silkscreen (dema, yero, chena) | |
Peel inokwanisa-mask (tsvuku, bhuruu, ukobvu> = 300um) | |
Minimum Core | 0.075mm(3mil) |
Copper Kukora | 1/2 oz min; 12oz max |
Min Trace Width & Line Spacing | 0.075mm/0.1mm(3mil/4mil) |
Min Hole Diameter yeCNC Drilling | 0.1mm(4mil) |
Min Hole Diameter yePunching | 0.6mm(35mil) |
Saizi huru yepaneru | 610mm * 508mm |
Hole Position | +/-0.075mm(3mil) CNC Drilling |
Conductor Width(W) | +/-0.05mm(2mil) kana +/-20% yepakutanga |
Gomba Diameter(H) | PTHL:+/-0.075mm(3mil) |
Kwete PTHL:+/-0.05mm(2mil) | |
Rondedzera Kushivirira | +/-0.1mm(5mil) CNC Routing |
Warp & Twist | 0.70% |
Insulation Resistance | 10Kohm-20Mohm |
Conductivity | <50ohm |
Test Voltage | 10-300V |
Panel Size | 110 x 100mm(min) |
660 x 600mm(max) | |
Layer-layer misregistration | 4 akaturikidzana:0.15mm(6mil)max |
6 akaturikidzana:0.25mm(10mil)max | |
Min spacing pakati pegomba kumucheto kune circuitry pateni yemukati me layer | 0.25mm(10mil) |
Min spacing pakati peboard outline kune circuitry pattern yemukati layer | 0.25mm(10mil) |
Board ukobvu kushivirira | 4 akaturikidzana:+/-0.13mm(5mil) |
FOB Port | Shenzhen |
Weight per Unit | 10.0 magiramu |
HTS Code | 8534.00.90 00 |
Export Carton Dimensions L/W/H | 44.0 x 30.0 x 34.0 Masendimita |
Logistics maitiro | Common |
Nguva Yekutungamira | 7-15 mazuva |
Dimensions per Unit | 10.0 x 5.0 x 0.16 Masendimita |
Units per Export Carton | 5000.0 |
Export Carton Weight | 5.0 Makirogiramu |
A: Gerber, Protel 99SE, DXP, PADS 9.5, AUTOCAD, CAM350 zvakanaka.
A: 1pcs. Sample kune kugadzirwa kwakawanda zvese zvinogona kutsigirwa neXinDaChang.
A: AOI, Fly probe test, Text fixture test, FOC nezvimwe zvePCB isina chinhu.
A: Ehe, isu tine timu yekugadzira inosanganisira software, hardware uye magadzirirwo mainjiniya.
Tinogona kupa customized design service. Ipa pfungwa yako uye tinogona kuzviita chokwadi.
A: T/T, PayPal, Mari giremu uye zvichingodaro.